Journal of Family Issues.
(Sage)
First round of reviews.
Turnaround rate | 78 days (SD = 0) |
Review length | n/a |
Review quality | 3.7 / 5 (SD = 0.5) |
Overall quality | 4 / 5 (SD = 0) |
Would submit again | 5 / 5 (SD = 0) |
Journal recommendation | 5 / 5 (SD = 0) |
(based on 1 report including 3 reviews) |
|
Desk rejects. |
|
Turnaround rate | n/a |
Plausibility | n/a |
Reviewers & Editors (Initial Submissions)
Reviewers | |
Length | n/a |
Overall tone | Positive (modal) |
Knowledge | 4 / 5 (SD = 0.8) |
Helpfulness | 3.3 / 5 (SD = 1.2) |
Fairness | 4.7 / 5 (SD = 0.5) |
Overall quality | 3.7 / 5 (SD = 0.5) |
Editors | |
Length | n/a |
Decision | Minor Revision (modal) |
Plausibility | n/a |
Helpfulness | n/a |
Fairness | n/a |
Overall quality | n/a |
Comments
Suggest Journal
Missing a journal in our database? Suggest adding it below!
Send Suggestion