SAGE Open.
(Sage)
First round of reviews.
Turnaround rate | 56 days (SD = 0) |
Review length | 16 words (SD = 0) |
Review quality | 4.5 / 5 (SD = 0.5) |
Overall quality | 5 / 5 (SD = 0) |
Would submit again | 5 / 5 (SD = 0) |
Journal recommendation | 5 / 5 (SD = 0) |
(based on 1 report including 2 reviews) |
|
Desk rejects. |
|
Turnaround rate | n/a |
Plausibility | n/a |
Reviewers & Editors (Initial Submissions)
Reviewers | |
Length | 16 words (SD = 0) |
Overall tone | Positive (modal) |
Knowledge | 4.5 / 5 (SD = 0.5) |
Helpfulness | 4 / 5 (SD = 0) |
Fairness | 5 / 5 (SD = 0) |
Overall quality | 4.5 / 5 (SD = 0.5) |
Editors | |
Length | 16 words (SD = 0) |
Decision | Minor Revision (modal) |
Plausibility | 5 / 5 (SD = 0) |
Helpfulness | 5 / 5 (SD = 0) |
Fairness | 5 / 5 (SD = 0) |
Overall quality | 5 / 5 (SD = 0) |
Reviewers & Editors (Successive Rounds)
Turnaround rate | 97 days (SD = 0) |
(based on 1 report including 1 review) |
Reviewers | |
Length | 16 words (SD = 0) |
Overall tone | Positive (modal) |
Knowledge | 4 / 5 (SD = 0) |
Helpfulness | 4 / 5 (SD = 0) |
Fairness | n/a |
Consistency | 5 / 5 (SD = 0) |
Overall quality | 5 / 5 (SD = 0) |
Editors | |
Length | 16 words (SD = 0) |
Decision | Accept (modal) |
Plausibility | 5 / 5 (SD = 0) |
Helpfulness | 5 / 5 (SD = 0) |
Fairness | 5 / 5 (SD = 0) |
Overall quality | 5 / 5 (SD = 0) |
Comments
· Overall quality rating: 5 / 5 · Recommendation: 5 / 5
Sage Open is great! Still compeitive and gets open acess information out there, best of both worlds, great fit for me. Took a while to respond but never lost track of talking to me. Not snobby either. Great experience.
Sage Open is great! Still compeitive and gets open acess information out there, best of both worlds, great fit for me. Took a while to respond but never lost track of talking to me. Not snobby either. Great experience.
Suggest Journal
Missing a journal in our database? Suggest adding it below!
Send Suggestion