Cognitive Science.
(Wiley-Blackwell)
First round of reviews.
Turnaround rate | n/a |
Review length | 922 words (SD = 308) |
Review quality | 3 / 5 (SD = 0) |
Overall quality | 1 / 5 (SD = 0) |
Would submit again | 1 / 5 (SD = 0) |
Journal recommendation | 1 / 5 (SD = 0) |
(based on 1 report including 3 reviews) |
|
Desk rejects. |
|
Turnaround rate | n/a |
Plausibility | n/a |
Reviewers & Editors (Initial Submissions)
Reviewers | |
Length | 922 words (SD = 308) |
Overall tone | Positive (modal) |
Knowledge | 2.7 / 5 (SD = 1.2) |
Helpfulness | 2.7 / 5 (SD = 0.5) |
Fairness | 2.7 / 5 (SD = 0.5) |
Overall quality | 3 / 5 (SD = 0) |
Editors | |
Length | 291 words (SD = 0) |
Decision | Reject (modal) |
Plausibility | 1 / 5 (SD = 0) |
Helpfulness | 1 / 5 (SD = 0) |
Fairness | 1 / 5 (SD = 0) |
Overall quality | 1 / 5 (SD = 0) |
Comments
· Overall quality rating: 1 / 5 · Recommendation: 1 / 5
This process was far too long. The reviews were returned three weeks before the editorial decision was sent. In our opinion, the final decision is not fair.
This process was far too long. The reviews were returned three weeks before the editorial decision was sent. In our opinion, the final decision is not fair.
Suggest Journal
Missing a journal in our database? Suggest adding it below!
Send Suggestion