Journal of Youth and Adolescence.
(Springer)
First round of reviews.
Turnaround rate | 57 days (SD = 32) |
Review length | 586 words (SD = 0) |
Review quality | 4.3 / 5 (SD = 0.5) |
Overall quality | 4 / 5 (SD = 1) |
Would submit again | 4 / 5 (SD = 1) |
Journal recommendation | 4 / 5 (SD = 1) |
(based on 2 reports including 3 reviews) |
|
Desk rejects. |
|
Turnaround rate | n/a |
Plausibility | n/a |
Reviewers & Editors (Initial Submissions)
Reviewers | |
Length | 586 words (SD = 0) |
Overall tone | Neutral (modal) |
Knowledge | 4 / 5 (SD = 0) |
Helpfulness | 4.3 / 5 (SD = 0.5) |
Fairness | 4.7 / 5 (SD = 0.5) |
Overall quality | 4.3 / 5 (SD = 0.5) |
Editors | |
Length | 498 words (SD = 0) |
Decision | Major Revision (modal) |
Plausibility | 4.5 / 5 (SD = 0.5) |
Helpfulness | 4 / 5 (SD = 1) |
Fairness | 5 / 5 (SD = 0) |
Overall quality | 4 / 5 (SD = 1) |
Reviewers & Editors (Successive Rounds)
Turnaround rate | 3 days (SD = 0) |
(based on 1 report including 1 review) |
Reviewers | |
Length | n/a |
Overall tone | Neutral (modal) |
Knowledge | n/a |
Helpfulness | n/a |
Fairness | n/a |
Consistency | n/a |
Overall quality | n/a |
Editors | |
Length | n/a |
Decision | Minor Revision (modal) |
Plausibility | 5 / 5 (SD = 0) |
Helpfulness | 5 / 5 (SD = 0) |
Fairness | 5 / 5 (SD = 0) |
Overall quality | 5 / 5 (SD = 0) |
Comments
· Overall quality rating: 3 / 5 · Recommendation: 3 / 5
The 2nd reviewer clearly had no expertise in my area. They said they "googled" some of the terms I used, but couldn't find them, so I must be using the wrong terms. These were terms used commonly in my field.
The 2nd reviewer clearly had no expertise in my area. They said they "googled" some of the terms I used, but couldn't find them, so I must be using the wrong terms. These were terms used commonly in my field.
Suggest Journal
Missing a journal in our database? Suggest adding it below!
Send Suggestion