Journal of Adolescence.
(Elsevier Science)
First round of reviews.
Turnaround rate | 170 days (SD = 0) |
Review length | 845 words (SD = 50) |
Review quality | 5 / 5 (SD = 0) |
Overall quality | 5 / 5 (SD = 0) |
Would submit again | 5 / 5 (SD = 0) |
Journal recommendation | 4 / 5 (SD = 0) |
(based on 1 report including 2 reviews) |
|
Desk rejects. |
|
Turnaround rate | n/a |
Plausibility | n/a |
Reviewers & Editors (Initial Submissions)
Reviewers | |
Length | 845 words (SD = 50) |
Overall tone | Positive (modal) |
Knowledge | 5 / 5 (SD = 0) |
Helpfulness | 4.5 / 5 (SD = 0.5) |
Fairness | 5 / 5 (SD = 0) |
Overall quality | 5 / 5 (SD = 0) |
Editors | |
Length | 195 words (SD = 0) |
Decision | Major Revision (modal) |
Plausibility | 5 / 5 (SD = 0) |
Helpfulness | 5 / 5 (SD = 0) |
Fairness | 5 / 5 (SD = 0) |
Overall quality | 4 / 5 (SD = 0) |
Reviewers & Editors (Successive Rounds)
Turnaround rate | 48 days (SD = 23) |
(based on 1 report including 3 reviews) |
Reviewers | |
Length | 383 words (SD = 273) |
Overall tone | Positive (modal) |
Knowledge | 5 / 5 (SD = 0) |
Helpfulness | 4.5 / 5 (SD = 0.5) |
Fairness | 5 / 5 (SD = 0) |
Consistency | 4.5 / 5 (SD = 0.5) |
Overall quality | 4.5 / 5 (SD = 0.5) |
Editors | |
Length | 235 words (SD = 138) |
Decision | Minor Revision (modal) |
Plausibility | 5 / 5 (SD = 0) |
Helpfulness | 5 / 5 (SD = 0) |
Fairness | 5 / 5 (SD = 0) |
Overall quality | 5 / 5 (SD = 0) |
Comments
· Overall quality rating: 5 / 5 · Recommendation: 4 / 5
good and fair reviews; the time betwenn first submission and decision was pretty long
good and fair reviews; the time betwenn first submission and decision was pretty long
Suggest Journal
Missing a journal in our database? Suggest adding it below!
Send Suggestion