Child Development.
(Wiley-Blackwell)
First round of reviews.
Turnaround rate | n/a |
Review length | 1188 words (SD = 472) |
Review quality | 4 / 5 (SD = 1) |
Overall quality | 3 / 5 (SD = 0) |
Would submit again | 4 / 5 (SD = 0) |
Journal recommendation | 3 / 5 (SD = 0) |
(based on 1 report including 2 reviews) |
|
Desk rejects. |
|
Turnaround rate | n/a |
Plausibility | n/a |
Reviewers & Editors (Initial Submissions)
Reviewers | |
Length | 1188 words (SD = 472) |
Overall tone | Neutral (modal) |
Knowledge | 4 / 5 (SD = 1) |
Helpfulness | 3.5 / 5 (SD = 1.5) |
Fairness | 4.5 / 5 (SD = 0.5) |
Overall quality | 4 / 5 (SD = 1) |
Editors | |
Length | 252 words (SD = 0) |
Decision | Reject (modal) |
Plausibility | 5 / 5 (SD = 0) |
Helpfulness | 1 / 5 (SD = 0) |
Fairness | 5 / 5 (SD = 0) |
Overall quality | 2 / 5 (SD = 0) |
Comments
Suggest Journal
Missing a journal in our database? Suggest adding it below!
Send Suggestion