Science Communication.
(Sage Publications)
First round of reviews.
Turnaround rate | n/a |
Review length | n/a |
Review quality | 4.3 / 5 (SD = 0.5) |
Overall quality | 5 / 5 (SD = 0) |
Would submit again | 5 / 5 (SD = 0) |
Journal recommendation | 5 / 5 (SD = 0) |
(based on 1 report including 3 reviews) |
|
Desk rejects. |
|
Turnaround rate | n/a |
Plausibility | n/a |
Reviewers & Editors (Initial Submissions)
Reviewers | |
Length | n/a |
Overall tone | Positive (modal) |
Knowledge | 4.3 / 5 (SD = 0.5) |
Helpfulness | 4 / 5 (SD = 0) |
Fairness | 5 / 5 (SD = 0) |
Overall quality | 4.3 / 5 (SD = 0.5) |
Editors | |
Length | n/a |
Decision | Revise&Resubmit (modal) |
Plausibility | 4 / 5 (SD = 0) |
Helpfulness | 5 / 5 (SD = 0) |
Fairness | 5 / 5 (SD = 0) |
Overall quality | 5 / 5 (SD = 0) |
Reviewers & Editors (Successive Rounds)
Turnaround rate | n/a |
(based on 1 report including 3 reviews) |
Reviewers | |
Length | n/a |
Overall tone | Positive (modal) |
Knowledge | 4.5 / 5 (SD = 0.5) |
Helpfulness | 3.3 / 5 (SD = 1.7) |
Fairness | 4 / 5 (SD = 0.8) |
Consistency | 5 / 5 (SD = 0) |
Overall quality | 3.7 / 5 (SD = 1.2) |
Editors | |
Length | n/a |
Decision | Accept (modal) |
Plausibility | 4 / 5 (SD = 0) |
Helpfulness | 4 / 5 (SD = 0) |
Fairness | 4 / 5 (SD = 0) |
Overall quality | 4 / 5 (SD = 0) |
Comments
· Overall quality rating: 5 / 5 · Recommendation: 5 / 5
Fair turnaround times. Helpful comments. Thorough search for reviewers. Extremely active editor. Response times could sometimes be a bit better. But overall: very good, professional peer review. Recommendable.
Fair turnaround times. Helpful comments. Thorough search for reviewers. Extremely active editor. Response times could sometimes be a bit better. But overall: very good, professional peer review. Recommendable.
Suggest Journal
Missing a journal in our database? Suggest adding it below!
Send Suggestion